<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Page Rank explained</title>
	<atom:link href="http://cupidgoldfish.com/blog/2009/12/google-page-rank-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://cupidgoldfish.com/blog/2009/12/google-page-rank-explained/</link>
	<description>The Rumors were True</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:43:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rankpay review</title>
		<link>http://cupidgoldfish.com/blog/2009/12/google-page-rank-explained/comment-page-1/#comment-193</link>
		<dc:creator>rankpay review</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://cupidgoldfish.com/blog/google-page-rank-explained#comment-193</guid>
		<description>I am willing to bet that as time goes on, the way of on-page and off-page search engine optimization will differ as we think it. I think we will see a transformation to user factors in determining SERP results. That included with increased personalized results and we&#039;ll be seeing a large molding of the searchers experience with Bing and the other SEs. Each search result won&#039;t be created alike, take a look at things like user interaction, bounce time, bounce rate, etc... Focus on a better user experience all around, and I think you&#039;ll see better results in 2010.</description>
		<content:encoded><![CDATA[<p>I am willing to bet that as time goes on, the way of on-page and off-page search engine optimization will differ as we think it. I think we will see a transformation to user factors in determining SERP results. That included with increased personalized results and we&#8217;ll be seeing a large molding of the searchers experience with Bing and the other SEs. Each search result won&#8217;t be created alike, take a look at things like user interaction, bounce time, bounce rate, etc&#8230; Focus on a better user experience all around, and I think you&#8217;ll see better results in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynna Pacquin</title>
		<link>http://cupidgoldfish.com/blog/2009/12/google-page-rank-explained/comment-page-1/#comment-25</link>
		<dc:creator>Lynna Pacquin</dc:creator>
		<pubDate>Fri, 25 Dec 2009 08:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://cupidgoldfish.com/blog/google-page-rank-explained#comment-25</guid>
		<description>Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I&#039;ll be subscribing to your feed and I hope you post again soon.</description>
		<content:encoded><![CDATA[<p>Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I&#8217;ll be subscribing to your feed and I hope you post again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Fish guy</title>
		<link>http://cupidgoldfish.com/blog/2009/12/google-page-rank-explained/comment-page-1/#comment-10</link>
		<dc:creator>SEO Fish guy</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://cupidgoldfish.com/blog/google-page-rank-explained#comment-10</guid>
		<description>Thanks for the great article - It made me laugh in a good way. Here&#039;s another tip. The main strategy for getting a high PR is NOT so much the site you want a link on BUT how many outbound links they have. Higher PR and less outbounds = more PR love for you. ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for the great article &#8211; It made me laugh in a good way. Here&#8217;s another tip. The main <a title="strategy" href="http://cupidgoldfish.com/blog/category/strategy/">strategy</a> for getting a high PR is NOT so much the site you want a link on BUT how many outbound links they have. Higher PR and less outbounds = more PR love for you. <img src='http://cupidgoldfish.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Krinner</title>
		<link>http://cupidgoldfish.com/blog/2009/12/google-page-rank-explained/comment-page-1/#comment-4</link>
		<dc:creator>Matthew Krinner</dc:creator>
		<pubDate>Sun, 13 Dec 2009 05:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://cupidgoldfish.com/blog/google-page-rank-explained#comment-4</guid>
		<description>Thank you for the great post! Truly</description>
		<content:encoded><![CDATA[<p>Thank you for the great post! Truly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://cupidgoldfish.com/blog/2009/12/google-page-rank-explained/comment-page-1/#comment-3</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://cupidgoldfish.com/blog/google-page-rank-explained#comment-3</guid>
		<description>Good post mate!! Keep &#039;em flowing! Need as much link love as possible.</description>
		<content:encoded><![CDATA[<p>Good post mate!! Keep &#8216;em flowing! Need as much link love as possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
